Quarry Runs
The Quarry Runs have been run since 1990. These junior races and fun runs are run in conjunction with the Withins Skyline, The Stoop, and the Stanbury Splash races.
They're fast and fun!
Read all about them in the Spring 2009 Fellrunner magazine article
here.
Map
This map shows the current courses. Base map courtesy of orienteering club Airienteers.
Or see Tim Done's Google map.
Records
| BOYS | ||||
| BU16 | 10:24 | 2011 | JAMES HALL | WHARFEDALE |
| BU14 | 5:56 | 2010 | MAX WHARTON | CALDER VALLEY FR |
| BU12 | 6:15 | 2005 | RORY ADDISON | HELM HILL |
| BU10 | 6:48 | 2010 | JOSH NEWBOLD | WHARFEDALE |
| BU8 | 2:53 | 2006 2011 2012 | MATTHEW CRORKEN ERIC BEAMONT JATH LEE | PRINCESS MARY KEIGHLEY & CRAVEN KEIGHLEY & CRAVEN |
| GIRLS | ||||
| GU16 | 11:35 | 2011 | ANNABEL MASON | WAKEFIELD |
| GU14 | 6:44 | 2007 | CARLA ROBERTSON | BINGLEY |
| GU12 | 6:50 | 2011 | SARAH PICKERING | ILKLEY |
| GU10 | 7:46 | 2007 | ABBY MAE PARKINSON | BRADFORD GRAMMAR SCHOOL |
| GU8 | 2:47 | 2007 | LILY McGUINNESS | EAST CHESHIRE |
(Records on the course after the new fence was built.)



